Courtesy of
Sky(Bet), below please find the currents odds of a given rider's winning the
Liège-Bastogne-Liège classic (also known as
La Doyenne).
My picks? Easy:
1. Valverde,
2. Gilbert,
3. Evans. And yes, you're right - I'm not willing to take a chance on a long-shot. I bet on one earlier this week (figuratively, of course), and he didn't come through...(long-shot, you know who you are! come on redeem yourself and out with it!)
Gilbert, P 7/2 | Valverde, A 5/1 |
Evans, C 9/1 | Rodriguez, J 9/1 |
Schleck, A 10/1 | Contador, A 10/1 |
Cunego, D 12/1 | Schleck, F 16/1 |
Garzelli, S 18/1 | Vinokourov, A 20/1 |
Kolobnev, A 25/1 | Ivanov, S 25/1 |
Freire, O 28/1 | Kreuziger, R 28/1 |
Anton, I 33/1 | Horner, C 40/1 |
Hesjedal, R 40/1 | Sanchez, LL 40/1 |
Gesink, R 50/1 | Paolini, L 50/1 |
Chavanel, Syl 50/1 | Nibali, V 50/1 |
Van Den Broeck, J 66/1 | Taaramae, R 66/1 |
Pellizotti, F 66/1 | Kloden, A 66/1 |
Albasini, M 100/1 | Voeckler, T 100/1 |
Gerdemann, L 100/1 | Vorganov, E 100/1 |
Gerrans, S 100/1 | Le Mevel, C 100/1 |
Menchov, D 100/1 | Lovkvist, T 100/1 |
Wegmann, F 125/1 | Barredo, C 125/1 |
Roche, N 125/1 | De Waele, B 125/1 |
Vaugrenard, B 125/1 | Martens, P 150/1 |
Iglinskiy, M 150/1 | Velits, P 150/1 |
Voigt, J 150/1 | Wiggins, B 150/1 |
Martin, T 150/1 | Florencio, X 150/1 |
Moncoutie, D 200/1 | Peraud, JC 200/1 |
Martin, D 200/1 | Fuglsang, J 200/1 |
Sastre, C 200/1 | Grivko, A 200/1 |
Pineau, J 200/1 | Devolder, S 250/1 |
No comments:
Post a Comment
Pappillon welcomes your comments and encourages your participation. Comments may, however, be moderated.